WELCOME TO ROWEBUMPERS.COM

Rowe Bumpers - Impact protection equipment

Laminated Bumpers

Uses & Applications:
Impact protection for loading docks, warehouses, factories, and vehicles.

Features:
Constructed of super tough recycled truck tires for heavy duty use.

Benefits:
Long life and built to withstand any weather conditions.
Prevents costly damage to docks, buildings, and vehicles

Installation:
May be bolted or welded (see anchor devices for Extra-Length bumpers.)

Standard Model Laminated Bumpers   Add to basket Basket

Model No.

A

B

C

D

E

F

Wt. lbs.

RB4506-24 4-1/2 6 24 3 20 26 28
RB4506-36 4-1/2 6 36 3 32 38 42
RB4510-14 4-1/2 10 14 6 10 16 26
RB4510-18 4-1/2 10 18 6 14 20 34
RB4510-24 4-1/2 10 24 6 20 26 45
RB4510-36 4-1/2 10 36 6 32 38 66
RB610-14 6 10 14 6 10 16 33
RB610-18 6 10 18 6 14 20 41
RB610-24 6 10 24 6 20 26 56
RB610-36 6 10 36 6 32 38 84
Standard Model Laminated Bumper

Standard Model Laminated Bumpers   Add to basket Basket

Model No.

A

B

C

D

E

F

Wt. lbs.

RB4512-14 4-1/2 12 14 4 10 16 32
RB4512-18 4-1/2 12 18 4 14 20 41
RB4512-24 4-1/2 12 24 4 20 26 56
RB4512-36 4-1/2 12 36 4 32 38 82
RB612-14 6 12 14 4 10 16 41
RB612-18 6 12 18 4 14 20 51
RB612-24 6 12 24 4 20 26 69
RB612-36 6 12 36 4 32 38 105
Standard Model Laminated Bumper

Standard Model Laminated Bumpers   Add to basket Basket

Model No.

A

B

C

D

E

F

Wt. lbs.

RB4520-11 4-1/2 20 11 7 7 13 42
RB620-11 6 20 11 7 7 13 52
Standard Model Laminated Bumper

Standard Model Laminated Bumpers   Add to basket Basket

Model No.

A

B

C

D

E

F

Wt. lbs.

RB4524-11 4-1/2 24 11 9 7 13 51
RB624-11 6 24 11 9 7 13 63
Standard Model Laminated Bumper

Extra-Length Model Laminated Bumpers   Add to basket Basket

Model No.

A

B

C

D

E

F

Wt. lbs.

RB4506-87-A 4-1/2 6 7'3" 3 6'11" 7'5" 98
RB4506-99-A 4-1/2 6 8'3" 3 7'11" 8'5" 121
RB4510-51-A 4-1/2 10 4'3" 6 3'11" 4'5" 101
RB4510-63-A 4-1/2 10 5'3" 6 4'11" 5'5" 124
RB4510-75-A 4-1/2 10 6'3" 6 5'11" 6'5" 147
RB4510-87-A 4-1/2 10 7'3" 6 6'11" 7'5" 172
RB4510-99-A 4-1/2 10 8'3" 6 7'11" 8'5" 193
RB4510-111-A 4-1/2 10 9'3" 6 8'11" 9'5" 218
RB4510-123-A 4-1/2 10 10'3" 6 9'11" 10'5" 238
Extra-Length Model Laminated Bumper

Extra-Length Model Laminated Bumpers   Add to basket Basket

Model No.

A

B

C

D

E

F

Wt. lbs.

RB4512-51-A 4-1/2 12 4'3" 4 3'11" 4'5" 120
RB4512-63-A 4-1/2 12 5'3" 4 4'11" 5'5" 148
RB4512-75-A 4-1/2 12 6'3" 4 5'11" 6'5" 175
RB4512-87-A 4-1/2 12 7'3" 4 6'11" 7'5" 202
RB4512-99-A 4-1/2 12 8'3" 4 7'11" 8'5" 230
RB4512-111-A 4-1/2 12 9'3" 4 8'11" 9'5" 258
RB4512-123-A 4-1/2 12 10'3" 4 9'11" 10'5" 284
Extra-Length Model Laminated Bumper

Anchor Devices for Extra-Length Model Laminated Bumpers  Select when ordering Extended Models
Anchor Devices for Extra-Length Model Laminated Bumper

Extra-Thick Model Laminated Bumpers   Add to basket Basket

Model No.

A

B

C

D

E

F

Wt. lbs.

RB910-14 9 10 14 6 10 16 63
RB910-24 9 10 24 6 20 26 98
RB910-36-AD3* 9 10 36 6 32 38 152
Extra-Thick Model Laminated Bumper

Extra-Thick Model Laminated Bumpers   Add to basket Basket

Model No.

A

B

C

D

E

F

Wt. lbs.

RB920-11 9 20 11 7 7 13 103
Extra-Thick Model Laminated Bumper